| Tuesday 27th. |
7:30 AM Registrations
9:00 AM Opening Welcome by Eng. Roberto Fernandez Blanco
9:15 AM CCPS Center for Chemical Process Safety, Presentation by Eng. Scott Berger
9:30 AM CIQyP Presentation of the Argentinean
Chamber of Chemical and Petrochemical
Industries by Executive Director, Eng. José
María Fumagalli
10:00 AM AAIQ - Asociación Argentina de Ingenieros Químicos, Presentation by Eng. Oscar Pagola
10:15 to 11:00 | Coffee Break
11:00 AM SIS: Where We Have Been and Where We Are Going | Chuck Miller
11:30 AM Connecting Process Safety Performance Outcomes to Cultural Root Causes | Arendt, Steve
12:10 PM Lessons for Industry from the Report of the BP North American Refineries Independent Safety Panel | Hendershot, Dennis
12:50 to 2:25 PM | Lunch
2:30 PM Quality Assurance in the Management of Instrumented Safety Systems | Summers, Angela
3:10 PM Control and Safety Integration:Maintaining Defense in Depth | McCrea-Steele
3:50 PM Don't get a cattle rancher to judge a pig show | McCavit, Jack
4:30 to 5:10 PM | Coffee Break
5:10 PM
QRA Study for a process plant in Argentina | Gusovsky, Dario; Oliveira, Joao Paulo; Saab, Ramiro; Franco, Sofía
5:50 PM ABIQUIM and the Brazilian Chemical | Marcello Kos
6:30 PM Closing
7:00 to 9:00 PM | Welcome Cocktail
|
| Wednesday 28th. |
8:00 AM Registrations
9:00 AM
Integrating cyber and physical security vulnerability analysis | Baybutt, Paul
9:40 AM
Managing Business Risks from Major Chemical Process Accidents | Bardy, Mariana; Oliveira, Liz Fernando; Cavanagh, Nic
10:20 to 11:00 | Coffee Break
11:00 AM Application of Risk Based Process Safety to Offshore E&P Facilities| Cooke, Glenn; Arendt, Steve
11:40 AM Hazard identification studies applied to oil pipelines | Savio, Augusto; Alpert, Melina
12:20 to 2:00 PM | Almuerzo
2:00 PM “Oops, sorry!” And other safety system war stories | Gruhn, Paul
2:40 PM Repsol YPF’s Experience with IEC 61511 | Videla Ivanisevich, Carlos; Sánz Clemente, José; Alonso, Ismael
3:20 PM Loss of control and reactor rupture during a runaway reaction whilst producing and azo dye intermediate | Waldram, Simon
4:00 to 4:40 PM | Coffee Break
4:40 PM Management Review Implementation: Snatching Defeat from the Jaws of Victory | McCavit, Jack
5:30 PM Process Safety during Project Lifetime | Spósito, Néstor; Pérez, César
6:10 PM
Closing
8:30 PM | Tango Night (opcional)
|
| Thursday 29th. |
8:00 AM Registrations
9:00 AM Incorporating Inherent Safety into Process Hazard Studies | Hendershot, Dennis
9:40 AM A Global Mechanical Integrity and Safety Standard:Key Elements and Experience in Implementation | Gregoris, Joao Carlos
10:20 to 11:00 | Coffee Break
11:00 AM SIL determination in a Gas separation Plant. A practical experience | Leanza, Guillermo; Ramirez, Leandro; Barcia, Marcelo
11:40 AM
New generation of processors with a wide intergated diagnostic coverage offers high safety integrity level regardless the availability level or redundancy | García, Luis
12:20 to 2:00 PM | Lunch
2:00 PM Lessons Learned in Auditing Automated Systems for PSM Compliance | Summers, Angela
2:40 PM Technological Risk Analysis: Total Austral experience | Archanco, Héctor Manuel
3:20 PM A Comparison Of The Hazard And Operability (HAZOP) Study With Major Hazard Analysis (MHA): A More Efficient And Effective Process Hazard Analysis (PHA) Method | Baybutt, Paul; Agraz-Boeneker, Remigio
4:00 PM Conference Closing by CCPS Center for Chemical Process Safety Director, Eng. Scott Berger
4:40 PM | The End |
|